Comparison Charts
| Projector | Vivitek H1080FD | Mitsubishi HC3800 | |
| Price | $899.00 | ||
|---|---|---|---|
| In Stock? | Yes | Please call. | |
| Image Quality | |||
| Resolution | HD (1920 x 1080) | HD (1920 x 1080) | |
| Brightness | 1800 lumens | 1300 lumens | |
| Contrast Ratio | 5000:1 | 4000:1 | |
| Uniformity | 85% | -- | |
| No. of Colors | Full Color | Full Color | |
| Aspect Ratio(s) | 16:9; 4:3 | 16:9 | |
| Display Tech. | Single -Chip DLP™ technology by Texas Instruments | 0.65” DMD | |
| Compatibility | |||
| Data Signals | Native: 1080P (1920 X 1080) Supports: up through UXGA (1600 X 1200) PC and Mac compatible | Native: VGA (640 x 480) Maximum: 1920 x 1080 PC and Mac Compatible | |
| Video Signals | DTV: 720p, 1080i, 1080p, 480i, p, 576i, p NTSC, PAL, SECAM, HDTV, EDTV | DTV: 480i, p, 576i, p, 1080i 60, 50, 1080p 60, 50, 24, 720p 60, 50 NTSC, NTSC4.43, PAL (including PAL-M and N), SECAM, PAL-60 | |
| Video Resolution | |||
| H Sync | 15, 30 - 90 KHz | 15-80kHz | |
| V Sync | 43 - 85 Hz | 50-85Hz | |
| Dot Clock | -- | -- | |
| Connectivity | |||
| Inputs | · Component, RCA x 1 · Composite Video, RCA x 1 · HDMI x 2 · S-Video x 1 · Screen Trigger (12V) x 1 · VGA x 1 · RS-232 x 1 | · Component, RCA x 1 · Composite Video, RCA x 1 · HDMI 1.3 x 1 · S-Video x 1 · VGA x 1 · RS-232 x 1 | · Component, RCA x 2 · Composite Video, RCA x 1 · HDMI 1.3 x 2 · S-Video x 1 · VGA x 1 · RS-232 x 2 |
| Outputs | |||
| Built-in Audio | 5w Mono Speaker x1 | ||
| Projection Lens | |||
| Lens | Manual Focus, Manual Zoom | Manual focus & zoom / zoom ratio=1.5:1 w/ trigger f=20.6mm - 30.1mm | |
| Image Size | 29.5 - 300 inches | 40 - 300 inches | |
| Throw Distance | |||
| Keystone Corr. | +/- 15 steps | ||
| Lens Shift | -- | -- | |
| Proj. Methods | Front, rear, ceiling | Front, Rear, Ceiling | |
| General | |||
| Dimensions (W x H x D) |
11" x 3.5" x 8" | 13.6" x 10.6" x 5.1" | |
| Unit Weight | 5.7 lbs. | 7.9 lbs. | |
| Operation | |||
| Power Supply | AC input 100~240 Voltage | AC100V 50/60Hz | |
| Power Consumption | -- | 230 | |
| Ecomode | Yes | Yes | |
| FCC Class | FCC Class A, Commercial Use | FCC Class B, Home Use | |
| Audible Noise | -- dB | 31.0 dB | |
| Included Accessories | |||
| Lamp | 230W | 230W | |
| Lamp Life | -- | 3000 hours | |
| Replacement Lamp Cost |
$369.00 List price | $299.00 List price | |
| Items Included | AC power cord, remote control, batteries, lens cap, user's guide, warranty card | Power cord, Remote control, AA batteries (x2), RGB signal cable, Lens cap, Lamp replacement tray | |
| Remote Control | Remote control with batteries included | Remote Control w/ Batteries Included | |
| Carry Case | Not included | Case not Included | |
| Warranty | |||
| Projector | 1-Year Limited Warranty | 2-years parts and labor; 30-day replacement with a brand new projector for any defects found, backed by a full year of overnight replacement afterwards (where FedEx® Service is available). | |
| Lamp | 90 Days | 1 year or 500 hours (whichever comes first) | |
| * -- indicates specification not published by manufacturer. | |||
Welcome to Projector People. 





