Comparison Charts
| Projector | BenQ W6000 | Panasonic PT-AE4000U | Epson Home Cinema 8500 UB |
| Price | $1,999.00 | ||
|---|---|---|---|
| In Stock? | Yes | Yes | Yes |
| Image Quality | |||
| Resolution | HD (1920 x 1080) | HD (1920 x 1080) | HD (1920 x 1080) |
| Brightness | 2500 lumens | 1600 lumens | 1600 lumens |
| Contrast Ratio | 50000:1 | 100000:1 | 200000:1 |
| Uniformity | -- | -- | -- |
| No. of Colors | Full color | Full color | Full Color |
| Aspect Ratio(s) | 16:9 | 16:9; 4:3 | 16:9; Native 16:9 Widescreen (4:3 Resize) |
| Display Tech. | DLPTM technology by Texas Instruments® | Transparent LCD panel (x 3, R/G/B) | 3LCD, 3-Chip Optical Engine Poly-Silicone TFT Active Matrix |
| Compatibility | |||
| Data Signals | Native: 1080P (1920 X 1080) PC compatible | Native: 1080P (1920 X 1080) PC compatible | Native: 1080P PC Compatible |
| Video Signals | DTV: 480p, 720p, 1080i, 1080p NTSC, PAL, SECAM, HDTV | DTV: 480i (525i), 480p (525p), 576i (625i), 576p (625p), 720 (750), 50p, 720 (750), 60p, 1,080 (1,125), 24p, 1,080 (1,125), 50i, 1,080 (1,125), 50p, 1,080 (1,125), 60i, 1,080 (1,125), 60p PAL, PAL-M, PAL-N, PAL 60, SECAM, NTSC, NTSC 4.43, | DTV: 480i, 576i, 480p, 576p, 720p, 1080i, 1080p NTSC, NTSC4.43, PAL-M, PAL-N, PAL, PAL60, SECAM |
| Video Resolution | |||
| H Sync | 15-75 KHz | 30 kHz - 70 kHz | |
| V Sync | 50-85 Hz | 50 Hz - 87 Hz | |
| Dot Clock | -- | 150 MHz | -- |
| Connectivity | |||
| Inputs | · Component, RCA x 1 · Composite Video, RCA x 1 · HDMI 1.3 x 2 · S-Video x 1 · Screen Trigger (12V) x 1 · RGBHV, BNC x 1 · RS-232 x 1 | · Component, RCA x 1 · Composite Video, RCA x 1 · HDMI 1.3 x 3 · S-Video x 1 · VGA x 1 · RS-232 x 1 | · Component, RCA x 1 · Composite Video, RCA x 1 · HDMI 1.3 x 2 · S-Video x 1 · VGA x 1 |
| Outputs | · Screen Trigger (12V) x 1 | · Screen Trigger (12V) x 1 | |
| Built-in Audio | |||
| Projection Lens | |||
| Lens | 1.5:1 Manual Zoom, Manual Focus | Powered zoom (2x)/Powered focus F 1.9–3.2, f 22.4 mm–44.8 mm | F-number: 2.0-3.17, 22.5-47.2 mm focal length 2.1:1 Zoom Ratio Manual zoom and focus |
| Image Size | 28 - 300 inches | 40 - 300 inches | 40 to 200 inches |
| Throw Distance | 3.92 - 59 feet | 8.3 - 19.7 | |
| Keystone Corr. | +/- 30 degrees | Vertical: approx. +/- 30 degrees | |
| Lens Shift | Manual Lens Shift | Horizontal: +/- 40% and Vertical: +/- 100% | Horz & Vert 96.3% Vertical max, 47.1% Horizontal |
| Proj. Methods | Front, rear, ceiling | Front, rear, ceiling | Front, Rear, Ceiling |
| General | |||
| Dimensions (W x H x D) |
16.85" x 6.14" x 13.58" | 18.11" x 5.11" x 11.81" | 17.7" x 5.4" x 15.5" |
| Unit Weight | 15 lbs. | 16.1 lbs. | 22.8 lbs. |
| Operation | |||
| Power Supply | 100 to 240 V AC, 50 to 60 Hz | 100–240 V AC, 50/60 Hz | 100-240 V +/- 10% 50/60Hz |
| Power Consumption | 280 | 165 | 200 |
| Ecomode | Yes | Yes | Yes |
| FCC Class | FCC Class A, Commercial Use | FCC Class B, Home Use | FCC Class B, Home Use |
| Audible Noise | 32.0 dB | -- dB | 30.0 dB |
| Included Accessories | |||
| Lamp | 280W | 170W | 200-W UHE (Ultra High Efficiency) E-TORL Up to 4000 Lamp Life |
| Lamp Life | 2000 hours | -- | 4000 hours |
| Replacement Lamp Cost |
-- | $400.00 List price | $299.99 List price |
| Items Included | User Manual CD, Remote Control/ Batteries, Power Cords, Component Cable | Power cord, Wireless remote control unit, Batteries for remote control (AA type x 2) | Power cable, Remote control, 2 batteries, User manual |
| Remote Control | Remote control with batteries included | Remote control with batteries included | Remote control with batteries included |
| Carry Case | Not included | Not included | Not included |
| Warranty | |||
| Projector | 1 year on parts and labor | 1 year parts and labor | 2 years parts and labor |
| Lamp | 90 days or 500 hours, whichever comes first | 90 days or 500 hours (whichever comes first) | 90 days |
| * -- indicates specification not published by manufacturer. | |||
Welcome to Projector People. 





